MetaData Aggregator

Browse Federated Metadata

Legend:
A P R X ?

Assembled Network List (854)

Report No. Nickname Start End
77-001 A BOSE 1977 1977
79-002 A COSE 1979 1979
79-003 A GOSE 1979 1979
83-001 A CRSE 1983 1983
85-001 A SOBO 1985 1985
87-001 A OUACHITA 1986 1986
87-002 A BRE86 1986 1987
87-003 A SWIR 1987 1987
88-001 A KALAPANA 1975 1975
88-002 A MAINE 1988 1988
88-003 A NYNEX_86 1988 1988
88-004 A ARMENIA88 1988 1988
88-005 A ARGO 1988 1988
89-001 A LPR 1989 1989
89-002 A MCQ 1989 1989
89-003 A LFASE 1989 1989
90-001 A BRE1 1988 1989
90-002 A BRE2 1988 1989
90-003 A LUNAR.A15 1969 1977
90-004 A GLIMPCE 1986 1986
90-005 A LUNAR_EVENTS 1969 1977
90-006 A LUNAR.A11 1969 1972
90-007 A LUNAR.A12 1969 1977
90-008 A LPF 1989 1989
90-009 A LUNAR.A14 1969 1977
90-010 A LUNAR.A16 1969 1977
90-011 A LUNAR.WT 1969 1977
90-012 A LUNAR.Ancillary 1969 1977
90-013 A WIR 1990 1990
90-014 A PHI 1990 1990
91-002 A PF-HFA 1990 1990
91-003 A APT 1989 1989
91-004 A ALOHA 1990 1990
92-001 A BROOKS 1988 1988
92-002 A ICELAND 1990 1990
92-003 A SAA2-HF 1991 1991
92-004 A FOGO 1991 1991
92-005 A SCRUZ 1991 1991
92-006 A NRDC 1987 1987
92-007 A BOROVOYE 1969 1990
92-008 A SAVANNAH 1990 1990
93-001 A MEND1 1992 1992
93-002 A SERIS 1990 1991
93-003 A BSAP1 1991 1991
93-004 A BROOKS2 1990 1990
93-005 A TIPLT 1991 1992
93-006 A VAEDGE 1990 1990
93-007 A EUR-TOMO 1988 1992
93-008 A JVE2 1988 1988
93-009 A KNET 1991 1992
93-010 A VSP_504B 1993 1993
94-001 A BASIC 1990 1990
94-002 A PAKH 1992 1992
94-003 A RISC 1992 1992
94-004 A MCKSH 1993 1993
94-005 A GRN89 1989 1989
94-006 A MRVE 1990 1990
94-007 A BSAP2 1992 1992
94-008 A BLDR 1992 1992
94-009 A PRAN 1990 1990
94-010 A BSAP3 1991 1992
94-011 A BASIX2 1991 1991
94-012 A SFBAY 1993 1994
94-013 A PACE89 1989 1989
94-014 A SRP 1993 1993
94-015 A CAB 1992 1992
94-016 A CNET 1992 1992
94-017 A CAW 1992 1992
94-018 A NPE 1994 1994
95-001 A LSMA 1992 1993
95-002 A KUE 1994 1994
95-003 A CBO 1994 1994
95-004 A JTEX 1993 1993
95-005 A SAMSON 1990 1990
95-006 A ICE-2 1991 1991
96-001 A BSEA 1994 1994
96-002 A RMF 1992 1992
96-003 A SWWA 1995 1995
96-004 A CASC 1993 1994
96-005 A PMPR 1993 1993
96-006 A LAND 1993 1993
96-007 A LANE 1992 1997
96-008 A MENA 1994 1994
96-009 A NEWE 1995 1996
96-010 A ACRUP 1993 1994
96-011 A JTX94 1994 1994
96-012 A RAINIER 1994 1994
96-013 A IND2 1994 1994
96-015 A TOBA 1995 1995
96-016 A ALAR 1994 1994
96-017 A MENII 1994 1994
96-018 A MENI 1993 1993
96-019 A LARSE.1A 1994 1994
96-020 A LARSE.1B 1994 1994
96-021 A LARSE.1C 1994 1994
96-022 A NEST 1996 1996
97-001 A CPGB 1994 1995
97-002 A CAJP 1993 1995
97-003 A ASK 1996 1996
97-004 A LARSE.1P 1993 1994
97-005 A TANZ 1994 1995
97-006 A BVP 1994 1995
97-007 A BVA 1994 1995
97-008 A SSCD 1993 1993
97-009 A MMCS-MTJ 1994 1994
97-010 A BVPE 1994 1995
97-011 A NEAR 1994 1994
97-012 A RUAPEHU 1994 1994
98-001 A SEC 1992 1993
98-002 A FLAG 1997 1997
98-003 A KOLA95 1995 1995
98-004 A HAWAII 1995 1995
98-005 A MENDO 1994 1994
98-006 A DEEPA 1995 1995
98-007 A ICEMELT 1995 1995
99-001 A MAMMOTH 1997 1997
99-002 A WETSHIPS 1998 1998
99-003 A CAMP 1984 1984
99-004 A RIFT 1982 1982
99-005 A REDOUBT 1989 1990
99-006 A CHIC 1996 1996
99-007 A MISS 1991 1993
00-001 A BCE 1979 1979
00-002 A OCEAN 1988 1988
00-003 A GLEN 1998 1998
00-004 A DRYSHIPS 1999 1999
00-005 A AASR 1994 1996
00-006 A GILROY 1980 1980
00-007 A MOJAVE 1980 1981
00-008 A MISSEMB 1980 1980
00-009 A NTS 1980 1983
00-010 A LIVERMORE 1980 1982
00-011 A SJB 1980 1982
00-012 A GREATVALLEY 1981 1982
00-013 A MORROBAY 1982 1983
00-014 A LONGVALLEY1982 1982 1982
00-015 A COALINGAAFT 1983 1983
00-016 A COALINGAREFR 1983 1983
00-017 A LONGVALLEY1983 1983 1983
00-018 A CENTRALOR 1983 1983
00-019 A TACTCHUG 1984 1984
00-020 A TACTRICH 1984 1984
00-021 A COLUMBIA1 1984 1984
00-022 A NEWBERRY 1984 1984
00-023 A MQSTRIKE 1984 1984
00-024 A MQCROSS 1984 1984
00-025 A TACTPWS 1985 1985
00-026 A YUCCA 1985 1985
00-027 A MEDICINE 1985 1985
00-028 A PACE1985 1985 1985
00-029 A NEVADA 1986 1986
00-030 A CHALFANT 1986 1986
00-031 A TEHACHAPI 1986 1986
00-032 A SLO 1986 1986
00-033 A WHITTIER 1987 1987
00-034 A PACE1987 1987 1987
00-035 A TACT1987 1987 1987
00-036 A NYNEX 1988 1988
00-037 A COLUMBIA2 1988 1988
00-038 A TACT1988 1988 1988
00-039 A EDGE 1989 1989
00-040 A OREGON 1989 1989
00-041 A TACTBROOKS 1990 1990
00-042 A LOMAPRIETA 1990 1990
00-043 A SFPENIN 1991 1991
00-044 A BASIX1 1991 1991
00-045 A SAUDI 1978 1978
00-046 A CASCADE 1978 1978
00-047 A SNAKERIVER 1978 1978
00-048 A NECALIF 1979 1985
00-049 A IMPERIAL 1979 1979
01-001 A IND3 1997 1997
01-002 A KAM97 1997 1997
01-003 A KRSP85 1985 1985
01-004 A TOOELE 1999 1999
01-005 A GPAR (RAMP) 1998 1999
01-006 A RITA2 1997 1997
01-007 A RITA3 1997 1997
01-008 A BOR-DSA 1966 1996
01-009 A QUARTZ 1984 1987
02-001 A ACCRETE 1994 1994
02-002 A TOMO3 1997 1997
02-003 A KSHIPS 2000 2000
02-004 A LARSE-II 1999 1999
02-006 A LARSEMCS 1994 1994
02-007 A NWLR 2002 2002
02-008 A CDRN 1999 1999
02-009 A ECEX 2002 2002
02-010 A CRATON 1978 1980
02-011 A SEIR 2001 2002
03-001 A MARM 1997 1997
03-002 A KRSP90 1989 1990
03-003 A HYDRATE 2002 2002
03-004 A NEC-AH 1979 1983
03-005 A CAMP2 1984 1984
03-006 A FAIM 2001 2001
03-007 A BELLSHIPS 2002 2002
03-008 A SEASHIPS 2002 2002
03-009 MAMM03 2003 2003
03-010 A KIMBER 1979 1979
03-011 A DSSRIFT 1982 1983
03-012 A IBERSEIS 2003 2003
04-001 A ACE 2003 2003
04-002 A RUBY 1988 1989
04-003 A EXMOUTH 2001 2001
04-004 A MONHOIL 1991 1991
04-005 A SIEBLANC2 1998 1998
04-006 A TYRONE 1999 1999
04-007 A DOBRE99 1999 1999
04-008 A POLONAISE97 1997 1997
04-009 A CELE2000 2000 2000
04-010 A EAGLE 2003 2003
04-011 A HOLL01 1997 1997
04-012 A HOLLO2 2001 2001
04-013 A DELTA 1994 1994
04-014 A ERTA03 2003 2003
04-015 A AGATE 1985 1986
04-016 A COYOTE 2004 2004
04-017 A ALP 2002 2002
04-018 A BAJA 2002 2002
04-020 A TOLSTOY 2003 2007
04-021 A KRSP94 1994 1994
04-030 A MITCH 2003 2004
05-001 A GSETT 1991 1991
05-002 A BATH1 1980 1980
05-003 A BATH2 1987 1987
05-004 UPSAR 1989 2005
05-005 A MURUROA 1966 1996
05-006 A XINJIANG 1967 1996
05-007 A UNAWEEP 2004 2005
05-008 A CHIX05 2005 2005
05-009 A BLACKSEA 2005 2005
05-010 A NWNV_HIRESVIB 2004 2005
05-011 A NWNV_CRSHOTS 2004 2005
05-012 A NWNV_CRVIB 2004 2005
05-013 A SVIE 2000 2000
05-014 A DSIE 1998 1998
05-015 A ASIE 1996 1996
05-016 A CVSII 1998 1998
05-017 A SBIE 1999 1999
05-018 A PSINE 1998 1998
05-019 A TXAR 1988 2500
05-020 A BAZALT1 1989 1989
05-021 A BAZALT2 1990 1990
05-022 A SAFOD-PGD 2005 2005
05-023 A SNORE97 1997 1997
05-024 A POTRILLO 2003 2003
05-025 A CHARME 2002 2003
05-026 A SIFHI 2005 2005
05-027 A SAFOD_EVENTS 2005 2005
05-028 SAFOD-SMSHOTS 2005 2005
05-040 A RAW.NWNEV 2004 2004
05-041 A RAW.HUALIA 2002 2005
05-042 A RAW.PASOT 2004 2006
05-043 A RAW.PTRAP 2004 2005
05-044 A RAW.TREMOR 2005 2005
05-045 A Hole 1256D VSP 2005 2005
06-000 A CHILE-1960EQ 1960 1960
06-001 GGOICE 2002 2003
06-002 A SLICE 2003 2003
06-003 A ANDRILL 2006 2006
06-004 A SFPEN95 1995 1995
06-005 A VATNAJ 1998 1998
06-006 ARMENIA 2004 2004
06-007 A HILLAFB 2000 2000
06-008 A GEODESIRE 2006 2006
06-009 A SECA 2004 2004
06-010 A CAFE 2006 2009
06-011 A FAME 2007 2009
06-040 A RAW.SNEP 2005 2007
06-041 RAW.ARMENIA 2004 2004
07-001 A AFHOUSTON 2006 2006
07-002 A STAG 2003 2003
07-003 A SECARIB 2004 2004
07-004 A KOLA92-VSP 1992 1992
07-005 A MORONGO 1997 1997
07-006 A SOAD 2007 2007
07-007 A METEORITE 1981 1981
07-008 A SPAT 1981 1981
07-009 A GLYVEST 2007 2007
07-010 A SRP-SEATTLE 2004 2006
07-011 STHELENS1998TA 1998 1998
07-012 A MSH_TRANSECT 2005 2005
07-013 A INC-TRANS 2004 2004
07-014 A DENALI02 2003 2003
07-016 A SIERRA 1998 1998
07-017 A NNUT 2005 2005
07-018 A FTBLISS 1996 1996
07-019 A Raw_SOAD 2007 2007
07-020 A VENCORP04 2004 2004
07-021 A BORAX 2003 2003
07-022 A BOISEHYDRO 2000 2000
07-023 A Kirtland-MDS (PH5) 2007 2007
07-024 A INDEPTHIV 2007 2007
07-025 A CMICE 2000 2000
07-026 A JAPAN2003 2003 2003
07-027 INDEPTHIV 2007 2007
07-028 A WALLOWA 2003 2003
07-029 A METART 2007 2007
07-030 A COLZA-OBS 2007 2009
08-001 A MOVE 2007 2007
08-002 TAIGER 2008 2008
08-003 A COSTARICA1 2008 2008
08-004 A ECRAMP 2002 2002
08-005 A PVFTESTSHOTS 2006 2006
08-006 A DOHUK2008 2007 2500
08-007 A PVFTESTSHOTS 2006 2006
08-008 A FACES 2007 2010
08-009 A EVERGREEN.SanJose2003 2003 2003
08-010 A FLORIDA97 1997 1997
08-011 A MAFB 1996 1996
08-012 A COSTARICA2 2008 2008
08-013 A SANFERN 1995 1995
08-014 A QDG 2008 2009
08-015 A SANJAC 1993 1993
08-016 A SAFOD_TILT 2005 2007
08-017 A BAYSJOHA 1999 2020
08-018 A ROCKDAMAGE 2008 2008
08-019 A NEWVOL 2008 2008
08-020 A HLP3C 2008 2008
08-021 A HLP ACTIVE 1C-A 2008 2008
08-022 A TAIGER-segy 2008 2009
08-023 A TAIGER-psegy 2008 2009
08-024 A CostaRica-SIO.psegy 2008 2008
09-001 A DSS-EQEVENTS 1984 1990
09-002 A LABATTS-1994 1994 1994
09-004 A SEAHA 1999 2009
09-005 A KOREANPENINSULA 2008 2008
09-006 A HLP3C-RT130 2008 2008
09-007 A FRE 2006 2006
09-008 A PEHA 2009 2500
09-009 A NEWHARBOR 2008 2008
09-010 A DOHUK2009 2007 2599
09-011 A MSV 2007 2007
09-012 A LSCAN 2009 2009
09-013 A LSCAN-psegy 2009 2009
09-014 A ETOMO 2009 2009
09-015 MEVO-SR 08 2008 2009
10-001 A BATHOLITHS-ACTIVE 2009 2009
10-002 A BRADY 2004 2004
10-003 A SOUTHPUGET 2004 2005
10-004 A ADVSS_MCMURDO 2006 2007
10-005 A USAcross 2008 2008
10-006 A APOLLO.ASEandLSPE.segy 1971 1972
10-007 A PASO-DOS 2001 2002
10-008 A SIMA 2010 2010
10-009 A Sinoprobe-2 2009 2009
10-010 A TANGSHAN 2010 2010
10-011 A MAGNUS-REX 2007 2007
10-012 A Sea Calipso 2007 2007
10-014 A ObsidianCreep 2010 2010
10-015 A MINI-VIBE 2010 2010
10-016 A REDRIVER 2010 2010
10-018 A TTR 2004 2001
10-019 A POLELAKE 2006 2007
10-020 A E-POTRILLO 2008 2008
10-021 A TOMO_EREBUS 2007 2009
10-022 A SHATSKY 2010 2010
10-023 A SanBernardino3 2003 2003
10-024 A CHESAPEAKE06 2006 2006
11-001 A GUMBO 2010 2010
11-003 A LARAMIDE 2009 2009
11-004 A PUC09 2009 2009
11-005 A LaPINE 2010 2011
11-006 A ROCSIS 2009 2009
11-008 A UBOAT 2000 2001
11-009 A PEARL 2011 2011
11-010 A LARAMIDE-BF 2009 2009
11-011 A EARTH325 2010 2010
11-012 A SSIP 2011 2011
11-013 A OFLA 2010 2010
11-014 Surprise 2009 2009
11-015 A HISS 2010 2011
11-016 A BERINGSEA 2010 2011
11-017 A GOALASKA-WHOI 2010 2011
11-018 A GOMEXICO 2011 2011
11-019 A BETASSO 2011 2011
11-020 A SAHKE 2011 2011
11-021 A RIFSIS 2011 2011
11-022 A EVERGREEN-1999 1999 1999
11-023 A Geysers 1991 1991
11-024 A ALEUT 2011 2011
11-025 A SaltonSea-SIO 2011 2011
12-001 A NOMELT 2011 2013
12-002 A CHVSP-UCSB 2010 2011
12-003 A CU-VAMP 2011 2011
12-004 A SHALSA 2002 2002
12-005 A HAL 2011 2011
12-006 A FDE 2011 2011
12-007 A ALCUDIA-WA 2012 2012
12-008 A MARIANASTRENCH 2012 2012
12-009 A NOISE 2011 2011
12-010 A TRANS-ROTATION 2012 2012
12-011 Whillans Ice Stream II 2011 2012
12-012 A INDEPTH-I 1992 1994
12-013 A INDEPTH-II 1992 1994
12-014 A LABPSE 1997 1997
12-015 A OCEANUS 2012 2012
13-001 A SSWCCS 2009 2010
13-002 A IDOR 2012 2012
13-003 RVM05 2006 2006
13-004 A Decoupling12 2012 2012
13-005 A SEISORZ 2013 2013
13-006 A SSIP 2011 2011
13-007 A MARINER 2012 2014
13-008 A NZ reflection 2005 2005
13-009 A NEDE2 2013 2013
13-010 A HYDRATES 2013 2013
13-011 A JapanSubduction 2002 2002
13-012 A Dynamics 2012 2012
13-013 A PASI 2013 2013
13-014 A EPS166 2012 2012
14-001 A SIERRAVALLEY 2011 2011
14-002 A EBSE 2013 2013
14-003 A EVERGREEN-SanJose 2002 2002
14-004 A ClearCreek 2011 2011
14-005 A ENAM 2014 2014
14-006 A GarnerValley 2004 2004
14-007 A RENO 2009 2009
14-008 A Lepanto 2006 2006 2006
14-009 A CrowleyRidge 2006 2006
14-010 A DeathValleyNP 1999 1999
14-011 A REELFOOT 2008 2008
14-012 A NMT_ERTJ325 2014 2014
14-013 A SG05 2005 2005
14-014 A Cupertino 2003 2003
14-015 A EastBay2002 2002 2002
14-016 A SJordan.MiniVibe 2003 2003
14-017 A SPE1 2011 2011
14-018 A SpanishFork 2006 2006
14-019 A RockCanyon 2006 2006
14-020 A COACHELLA 1991 1991
14-021 A ENAM 2014 2014
14-022 A CentralArk 2010 2012
14-023 A SUGAR 2014 2014
14-024 A BelenReflection 2014 2014
14-025 A AIDAMaine 2012 2012
14-026 A OLORGESAILIE 2011 2011
14-027 A CCCSIP 2011 2012
14-028 A PORTLAND 2008 2008
14-029 A Marianna2010 2010 2010
14-030 A SantaRosa 2007 2007
14-031 A SPEArizona 2004 2004
14-032 MtStHelens 2014 2014
14-033 A SanBernardino99 1999 1999
14-034 A HawaiiJQZ 2011 2012
14-035 A NAPARamp 2014 2014
14-036 A Beam-Gradient 2013 2013
14-037 A OLYMPIA 2010 2010
14-038 A SEATTLE08 2008 2008
14-039 A VallesCaldera 2012 2012
14-040 A GIAME 2013 2014
14-042 A OwlCreek2 2013 2013
14-043 A DDint 2013 2013
14-044 A RICE 2011 2011
14-045 A WISP 2010 2010
14-046 A E.WA.2012 2012 2012
14-047 A Spokane 2012 2012
14-048 A Rice3D2012 2012 2012
14-049 A S.Illinois 1998 2003
14-050 A ESantaClara 2003 2003
14-051 A ShelbyForest 1999 2001
14-052 A MEQReservoir 2001 2001
14-053 A Parkfield02 2002 2002
14-054 A Parkfield03 2003 2003
14-055 A Palmdale 2009 2009
14-056 A Chesapeake04 2004 2004
14-057 A BoxCanyon 2014 2014
14-058 A ArroyoSeco 2007 2007
14-059 A SSIP-test 2009 2009
14-060 A SaltonSea 2008 2008
14-061 A OrdNE1996 1996 1996
14-062 A WestSeattle-2005 2005 2005
14-063 A BigLake 1995 1995
14-064 A GreenISE 2015 2015
14-065 A Galena 2000 2000
14-066 A DoylePark 2008 2008
14-067 A SPE2 2011 2011
14-068 A SPE3 2012 2012
15-001 A Mercer2006 2006 2006
15-002 A PALSIE 2014 2014
15-003 A CANBY 2001 2001
15-004 A MEADE 1997 1997
15-005 A ALQShallowTests 2003 2003
15-006 A MSHNodes 2014 2014
15-007 A Swells 2014 2014
15-008 A Santorini 2015 2016
15-009 A SevArray 2015 2015
15-010 A WATERFALL 1994 1994
15-011 A HomininEvol 2008 2008
15-012 A UOFG 2012 2012
15-013 A SAFODCrossHole 2009 2010
15-014 A BOOMTAKUAK 2014 2016
15-015 A SILALI 2012 2012
15-016 A ENAMCSE 2015 2015
15-017 A HigleyBasinTests 2007 2007
15-018 A GeoGirls 2015 2015
15-019 A ClimaxAnisotropy 2011 2011
15-020 A SRL95 1995 1996
15-021 A PABIP 2015 2015
15-022 A RossIceShelfProject 2015 2015
15-023 A ManMadeMaars 2014 2014
15-024 A PeruHydrology 2015 2015
15-025 A Commerce 1996 1997
15-026 A RDG4 2008 2008
15-027 A GIAME 2015 2015
16-001 A UTEP-ENAM 2013 2013
16-002 A MonteVista 1995 1995
16-003 A CREST 2016 2016
16-004 A FallsCityHydro 2015 2015
16-005 A Chile-SIO 2016 2016
16-006 A RSVBDeepReMi 2016 2016
16-007 A Taku 2015 2015
16-008 A UOFG2013 2016 2016
16-009 A UOFG2014 2014 2014
16-010 A SEGMeNT 2015 2015
16-012 A Yucca Valley 2016 2016
16-013 A Dixie Valley NV 2015 2016
16-014 A TienShan 2007 2007
16-015 A WavefieldsDemo 2016 2016
16-016 A USGSVibroseis 1977 1979
16-017 A GAS2016 2016 2016
16-018 A NSI-16 2016 2016
16-019 A TopoGreenland 2011 2011
16-020 A HTP 2016 2016
16-021 A EBSI-16 2016 2016
16-022 A Matador 2 2016 2017
16-023 A Kaiparowits 2013 2013
16-024 A RAINIER-ANT-FWI 2000 2014
17-001 A BSU/CSM 2010 2010
17-002 A 3-D Glacier Imaging 2007 2007
17-003 A Calibration-Turkey 2002 2002
17-004 A ARROYO 2016 2016
17-005 A TXARarchive 1994 1995
17-006 A TakuSeismic 2016 2016
17-007 A Hansel Valley 2012 2012
17-008 A LASSO 2016 2016
17-009 A TAIGER Pilot 2006 2006
17-010 A SanBernardinoBasinCA 2017 2017
17-011 A RR1416-FT 2015 2016
17-012 A SPE-4Prime 2015 2015
17-013 A Flume 2.0 2017 2017
17-014 A NorthMS 2011 2013
17-015 A EASTUS 2014 2014
17-016 A CIMDEF 2017 2017
17-017 A YOSREMI 2017 2017
17-018 A HASP 2015 2015
17-019 A MSH 2017 2017 2017
17-020 A Lowden Array 2015 2015
17-021 A Cascadia 2017 2017 2017
17-022 A RaPiER 2017 2018
17-023 A BoysenReservoir 2016 2016
17-024 A ThousandPalms 2015 2015
17-025 A Dallas 2015 2015
17-026 A DallasDome 2012 2012
17-027 A OwlCreek 2014 2014
17-028 A SinoProbe 2011 2011
17-029 A UU-UGB-2017 2017 2018
17-030 A Beardmore 2012 2014
17-031 A LCG 2017 2017
17-032 A RAPID Mexico 2017 2018
17-033 A UTEP Source Test 2017 2017
17-034 A Unaweep 2017 2017
18-001 A WesternUS-CDROM 1968 2002
18-002 A Rattlesnake 2018 2018
18-003 A LVCFWI 1996 2016
18-004 A IH17 2017 2017
18-007 A Napa17 2017 2017
18-008 A RAMP1 2015 2015
18-009 A Indio Ranch 2016 2016
18-010 A MARGINS 2005 2005
18-011 A CostaRica 2007 2008
18-012 A UWYO_CriticalZone 2010 2010
18-013 A GSE 2018 2018
18-014 A SierraNevadaCZO-2011 2011 2011
18-015 A HI-Emperor 2018 2019
18-016 A Shale Hills CZO 3D 2018 2018
18-017 A Bransfield 2019 2020
18-018 A Playa1 2017 2017
18-019 A Noble Hills 2017 2017
18-020 A HAW-RAP-2018 (PH5) 2018 2018
18-021 A YL-Micros-2018 (PH5) 2018 2018
18-023 A cholame_2018 2018 2018
18-024 A SPE-5 2016 2016
18-025 A SPE-6 2016 2016
18-026 A 2017 2017
18-027 A Boise Front Noise Observation (BFNO) 2018 2018
18-028 A BASIN 2018 2019
18-029 A SPE1-LargeN 2016 2016
18-030 A WAIS Divide Source Testing 2018 2019
18-031 A MASW in Shallow Marine Sediments 2018 2018
19-001 A SHIRE (PH5) 2017 2019
19-002 A Shale Hills CZO mini-array (PH5) 2019 2019
19-003 A Impromptu Comparisons (PH5) 2019 2019
19-004 A Rutford Ice Stream ( PH5) 2018 2019
19-005 A GAS2018 (PH5) 2018 2018
19-006 A Gas diffusion 2018 (PH5) 2018 2018
19-007 A Denali Imaging 2019 2019
19-008 A Valles Caldera (PH5) 2019 2019
19-009 A Raton 3C Nodes 2018 (PH5) 2018 2018
19-010 A Bedload_Monitoring (PH5) 2019 2019
19-011 A FORGE_2C 2019 2019
19-013 A SHOAL Cavity Detection (ph5) 2018 2018
19-014 A Fly Geyser (PH5) 2019 2019
19-015 Seattle Basin Edge 2019 2019
19-016 A Crary Ice Rise 2015 2016
19-017 A AACSE Nodes 2019 2019
19-019 A Salt Lake 2017 2017 2017
19-020 A IP-2013 2013 2013
19-021 A IP-2014 2014 2015
19-022 Shale Hills CZO mini-array 2 (Ph5) 2019 2019
19-023 A STR-2016 2016 2019
19-024 A Seismic sliding law ( PH5) 2019 2019
19-025 A 2015 2017
19-026 A AACSE 2019 2019
19-027 A SGB ML noise 2014 2014
19-028 A Valles 3C Node Transect 2019 2019
19-029 A FaultScan test sites 2019 2019
20-001 A HIPER - Node 2020 2022
20-002 San Gabriel River ReMi 2003 2003
20-003 A WSTF 2020 2020
20-004 A Hannahville Indian Community, Menominee County, MI 2018 2018
20-005 A Data Acquisition for 2020 Blind Trial of Surface-b 2019 2019
20-006 Geophysical Analysis of Perry Canyon Waste Rock Re 2018 2018
20-007 A BASIN 2019 2020
20-008 A Andi 2019 2019 2019
20-009 A Playa2 2019 2019
20-010 A Southern California 18 2018 2018
20-011 A Hollywood Fault 18 2018 2018
20-012 A Washoe Valley Deep ReMi 2020 2020
20-013 A Idaho_Eq_2020 2020 2020
20-014 A Southern San Andreas Fault Zone Experiment 2020 2020
20-015 A Hollywood Fault 18 2018 2018
20-016 A Panamint Val. 2018 2018
20-017 A Totten Glacier 2017 2019
20-018 A FREY-2017 2017 2017
20-019 A CJP-borehole-1 1992 1993
20-020 A SnowDAS 2020 2020
20-021 A Precambrian Crustal Structure 2002 2002
20-022 A Jamaican Refraction Survey 2017 2017
20-023 A SAGE-seis-2017 2017 2017
20-024 A SAGE-seis-2018 2018 2018
20-025 A SF 2020 2020
20-026 A Andreanoff 2020 2020
20-027 A SAGE-seis-2016 2016 2016
20-028 A SAGE-seis-2019 2019 2019
20-029 A Charleston2018 2018 2018
20-030 A Steamboat_2018 2018 2018
20-031 A Steamboat_2019 2019 2019
20-032 A Rainier 2020 2020 2020
20-033 A BW dense nodal array 2017 2018
20-034 A RR dense nodal array 2016 2016
20-035 A TAIGER-A 2008 2008
21-001 A HCSeismic 2020 2020
21-002 A COTEC 2020 2020
21-003 A MUSE 2020 2020
21-004 A ASTUTI 2019 2020
21-005 A HFME-2012 2012 2012
21-006 A GeodynStrain 2011 2018
21-007 A Wellbore integrity test 2018 2018
21-008 A Cascadia 2021 2021
21-009 A Pecos Array 2018 2020
21-010 A River Seismic 2015 2015
21-011 A Oaxaca Nodes 2017 2017
21-012 A QCF 2020 2022
21-014 A Seismic Study of the Monahans Dune Field 2021 2021
21-015 A Valles Nodes 2021 2021 2021
21-016 A Cascadia 2021 2021 2021
21-017 A Washoe Valley and Hidden Valley deep ReMi 2021 2021
21-018 A NK_Nuclear_Test 2006 2017
21-019 A El Paso Iglesias 2021 2021
21-020 A DAG-1 2018 2018
21-021 A DAG-2 2018 2018
21-022 A DAG-3 2019 2019
21-023 A DAG-4 2019 2019
21-024 A Jornada CZ 2021 2021
21-025 A Dog Valley 2017 2017
21-026 A Twin Peaks 2017 2017
21-027 A Crater Knoll 2016 2016
21-028 A RAINIER_2021 2021 2021
21-029 A TIME Tornillo I 2018 2018
21-030 A Reno Basin Imaging 2021 2021
21-031 R test3 2020 2021
21-032 A Priestley Glacier Anisotropy Experiment 2019 2020
21-033 A Priestley Glacier Shear Zone 2018 2019
22-002 A TANGO-Node 2022 2023
22-003 A Sourdough Glacier Seismic 2021 2021
22-004 A McMurdo Ice Shelf Nodes 2021 2022
22-005 A IVNE 2022 2022
22-006 A SoilSoundGPR 2019 2019
22-007 A Malaspina 2021 2022
22-008 A Guerrero 2022 2022
22-009 A GoldenGateGPR 2019 2019
22-010 R GHOST NODES '23-'24(aka Thwaites Glacier) 2023 2024
22-011 A GHOST NODES 22-23 (aka Thwaites Glacier) 2022 2023
22-012 A BSU_LV_active 2021 2021
22-013 A MSH_2021 2021 2021
22-014 A COTEC-active 2019 2020
22-015 A Cascadia 2022 2022 2022
22-016 A Bedload_Monitoring 2022 Nodes 2020 2022
22-017 A Avawatz Foothills 2018 2018
22-018 A Ice Rift 2022 2023
22-019 A Rainier_2022 2022 2022
22-020 A ESEE 2022 2022 2022
22-021 A TIME_NODES Phase II (aka Thwaites Margins) 2022 2023
22-022 A Valles Caldera 2022 2022 2022
22-023 A Valles Caldera 2022 - Node 2022 2022
22-024 A HIPER - Nodes Phase II 2022 2022
22-025 A Paleovalley ICDP site survey (resubmission) 2022 2022
22-026 A GEODES San Francisco Volcanic Field Noda 2017 2017
22-027 A KRISE 2000 2000
22-028 A YStone_Magma 2020 2020
22-029 A P- and S-wave survey of landslide at Berkeley Lab 2021 2022
22-030 A WHOLESCALE 2022 2022
23-001 A MM-DAG4 2019 2019
23-002 A LSECE 2020 2020
23-003 A EGGS On TOAST 2023 2023
23-004 A Utah-FORGE-2022 2022 2022
23-005 A GNSSA_AK_17_23 2018 2022
23-006 GEODES Kilbourne Hole 2021 2023
23-007 A LBSN-2023-1 1966 1972
23-008 A EAFZ-NODES Aftershock Array 2023 2023
23-010 A SIIOS Greenland 2022 2022
23-011 R FLUID 2022 2022
23-012 A SIIOS Field Experiment 2022 2022
23-013 A EGGS On TOAST 2023 2023
23-014 A LNN-LEDR 1979 1992
23-015 A MSH_2022 2022 2022
23-016 R Nisqually River Seismic - NODES2023 2023 2025
23-017 A Elgin Swarm 2022 2023
23-018 A Fluvial sediment morphology 2022 2022
23-019 A SPRESSO DAS 2022 2023
23-020 A DAG Gradiometry 2018 2018
23-021 A OREO_NODES Phase II 2024 2024
23-022 A Dry Forks CCS Monitoring 2022 2022
23-023 A OREO_NODES Phase I 2023 2023
23-024 A NEIU ESCI 303 2023 2023
