XA: 2013-10-25 mww7.1 Off The East Coast Of Honshu, Japan
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2013-10-25 17:10:19 UTC | Description | Off The East Coast Of Honshu, Japan |
|---|---|---|---|
| Latitude | 37.2° N | Magnitude | mww7.1 |
| Longitude | 144.7° E | Catalog | us |
| Depth | 35 | Contributor | us |
Requested Data
Success
Download data
Completed 6 of 6 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneCollect additional SACPZ files
-
DoneExtract SAC files
-
DoneDeliver files to pickup area
| Data | 108 channels |
|---|---|
| Output Format | Sacbl (tar archive) |
| Submitted | Oct. 29, 2026, 4:52 p.m. (5 hours, 7 minutes ago) |
| Completed | Oct. 29, 2026, 5:16 p.m. (took 23 minutes) |
Refresh every