XA: 2013-10-06 mww6.0 Mariana Islands Region
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2013-10-06 16:38:08 UTC | Description | Mariana Islands Region |
|---|---|---|---|
| Latitude | 12.3° N | Magnitude | mww6.0 |
| Longitude | 141.7° E | Catalog | us |
| Depth | 104 | Contributor | us |
Requested Data
Success
Download data
Completed 6 of 6 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneCollect additional SACPZ files
-
DoneExtract SAC files
-
DoneDeliver files to pickup area
| Data | 108 channels |
|---|---|
| Output Format | Sacbl (tar archive) |
| Submitted | Oct. 29, 2026, 5:14 p.m. (6 hours, 31 minutes ago) |
| Completed | Oct. 29, 2026, 6:17 p.m. (took 1 hour, 2 minutes) |
Refresh every