XA: 2013-10-02 mww5.7 Owen Fracture Zone Region
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2013-10-02 01:06:37 UTC | Description | Owen Fracture Zone Region |
|---|---|---|---|
| Latitude | 11.2° N | Magnitude | mww5.7 |
| Longitude | 57.6° E | Catalog | us |
| Depth | 8 | Contributor | us |
Requested Data
Success
Download data
Completed 6 of 6 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneCollect additional SACPZ files
-
DoneExtract SAC files
-
DoneDeliver files to pickup area
| Data | 108 channels |
|---|---|
| Output Format | Sacbl (tar archive) |
| Submitted | Oct. 29, 2026, 5:26 p.m. (6 hours, 19 minutes ago) |
| Completed | Oct. 29, 2026, 7:45 p.m. (took 2 hours, 19 minutes) |
Refresh every