XA: 2013-09-02 mww5.9 51 Km Sw Of Panguna, Papua New Guinea
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2013-09-02 04:30:16 UTC | Description | 51 Km Sw Of Panguna, Papua New Guinea |
|---|---|---|---|
| Latitude | 6.6° S | Magnitude | mww5.9 |
| Longitude | 155.1° E | Catalog | us |
| Depth | 35 | Contributor | us |
Requested Data
Success
Download data
Completed 6 of 6 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneCollect additional SACPZ files
-
DoneExtract SAC files
-
DoneDeliver files to pickup area
| Data | 108 channels |
|---|---|
| Output Format | Sacbl (tar archive) |
| Submitted | Oct. 29, 2026, 4:41 p.m. (4 hours, 25 minutes ago) |
| Completed | Oct. 29, 2026, 4:41 p.m. (took 0 minutes) |
Refresh every