XA: 2013-08-17 mww6.1 Southwest Indian Ridge
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2013-08-17 16:32:31 UTC | Description | Southwest Indian Ridge |
|---|---|---|---|
| Latitude | 34.9° S | Magnitude | mww6.1 |
| Longitude | 54.1° E | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
Download data
Completed 6 of 6 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneCollect additional SACPZ files
-
DoneExtract SAC files
-
DoneDeliver files to pickup area
| Data | 108 channels |
|---|---|
| Output Format | Sacbl (tar archive) |
| Submitted | Oct. 29, 2026, 4:38 p.m. (6 hours, 13 minutes ago) |
| Completed | Oct. 29, 2026, 4:38 p.m. (took 0 minutes) |
Refresh every