XA: 2013-04-30 mww5.9 Azores Islands Region
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2013-04-30 06:25:23 UTC | Description | Azores Islands Region |
|---|---|---|---|
| Latitude | 37.6° N | Magnitude | mww5.9 |
| Longitude | 24.9° W | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
Download data
Completed 6 of 6 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneCollect additional SACPZ files
-
DoneExtract SAC files
-
DoneDeliver files to pickup area
| Data | 108 channels |
|---|---|
| Output Format | Sacbl (tar archive) |
| Submitted | Oct. 29, 2026, 3:26 p.m. (8 hours, 19 minutes ago) |
| Completed | Oct. 29, 2026, 3:27 p.m. (took 0 minutes) |
Refresh every