XA: 2013-03-05 mww5.8 New Britain Region, Papua New Guinea
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2013-03-05 06:06:34 UTC | Description | New Britain Region, Papua New Guinea |
|---|---|---|---|
| Latitude | 5.2° S | Magnitude | mww5.8 |
| Longitude | 152.6° E | Catalog | us |
| Depth | 22 | Contributor | us |
Requested Data
Success
Download data
Completed 6 of 6 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneCollect additional SACPZ files
-
DoneExtract SAC files
-
DoneDeliver files to pickup area
| Data | 111 channels |
|---|---|
| Output Format | Sacbl (tar archive) |
| Submitted | Oct. 29, 2026, 2:50 p.m. (6 hours, 14 minutes ago) |
| Completed | Oct. 29, 2026, 2:50 p.m. (took 0 minutes) |
Refresh every