XA: 2013-02-02 mb5.5 Izu Islands, Japan Region
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2013-02-02 18:31:36 UTC | Description | Izu Islands, Japan Region |
|---|---|---|---|
| Latitude | 29.3° N | Magnitude | mb5.5 |
| Longitude | 142.0° E | Catalog | us |
| Depth | 41 | Contributor | us |
Requested Data
Success
Download data
Completed 6 of 6 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneCollect additional SACPZ files
-
DoneExtract SAC files
-
DoneDeliver files to pickup area
| Data | 111 channels |
|---|---|
| Output Format | Sacbl (tar archive) |
| Submitted | Oct. 29, 2026, 2:22 p.m. (9 hours, 23 minutes ago) |
| Completed | Oct. 29, 2026, 2:22 p.m. (took 0 minutes) |
Refresh every