XA: 2002-11-03 mw7.9 2002 Denali Fault, Alaska Earthquake
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2002-11-03 22:12:41 UTC | Description | 2002 Denali Fault, Alaska Earthquake |
|---|---|---|---|
| Latitude | 63.5° N | Magnitude | mw7.9 |
| Longitude | 147.5° W | Catalog | ak |
| Depth | 4 | Contributor | ak |
Requested Data
Success
Download data
Completed 6 of 6 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneCollect additional SACPZ files
-
DoneExtract SAC files
-
DoneDeliver files to pickup area
| Data | 15 channels |
|---|---|
| Output Format | Sacbl (tar archive) |
| Submitted | Oct. 27, 2026, 3 p.m. (2 days, 8 hours ago) |
| Completed | Oct. 27, 2026, 3 p.m. (took 0 minutes) |
Refresh every