XA: 2002-06-13 mwc6.6 Southeast Indian Ridge
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2002-06-13 01:27:19 UTC | Description | Southeast Indian Ridge |
|---|---|---|---|
| Latitude | 47.8° S | Magnitude | mwc6.6 |
| Longitude | 99.8° E | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
Download data
Completed 6 of 6 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneCollect additional SACPZ files
-
DoneExtract SAC files
-
DoneDeliver files to pickup area
| Data | 15 channels |
|---|---|
| Output Format | Sacbl (tar archive) |
| Submitted | Oct. 26, 2026, 3:16 p.m. (3 days, 5 hours ago) |
| Completed | Oct. 26, 2026, 4:19 p.m. (took 1 hour, 2 minutes) |
Refresh every