XA: 2002-03-17 mwc6.0 Prince Edward Islands Region
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2002-03-17 19:33:33 UTC | Description | Prince Edward Islands Region |
|---|---|---|---|
| Latitude | 45.2° S | Magnitude | mwc6.0 |
| Longitude | 35.1° E | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
Download data
Completed 6 of 6 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneCollect additional SACPZ files
-
DoneExtract SAC files
-
DoneDeliver files to pickup area
| Data | 15 channels |
|---|---|
| Output Format | Sacbl (tar archive) |
| Submitted | Oct. 24, 2026, 4:14 a.m. (5 days, 19 hours ago) |
| Completed | Oct. 24, 2026, 4:16 a.m. (took 1 minute) |
Refresh every