XA: 2002-03-11 mwc5.8 Izu Islands, Japan Region
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2002-03-11 01:46:20 UTC | Description | Izu Islands, Japan Region |
|---|---|---|---|
| Latitude | 30.6° N | Magnitude | mwc5.8 |
| Longitude | 141.6° E | Catalog | us |
| Depth | 33 | Contributor | us |
Requested Data
Success
Download data
Completed 6 of 6 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneCollect additional SACPZ files
-
DoneExtract SAC files
-
DoneDeliver files to pickup area
| Data | 15 channels |
|---|---|
| Output Format | Sacbl (tar archive) |
| Submitted | Oct. 24, 2026, 4:11 a.m. (5 days, 19 hours ago) |
| Completed | Oct. 24, 2026, 4:11 a.m. (took 0 minutes) |
Refresh every