XA: 2002-03-04 mwc5.5 Bonin Islands, Japan Region
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2002-03-04 20:21:22 UTC | Description | Bonin Islands, Japan Region |
|---|---|---|---|
| Latitude | 28.4° N | Magnitude | mwc5.5 |
| Longitude | 143.3° E | Catalog | us |
| Depth | 45 | Contributor | us |
Requested Data
Success
Download data
Completed 6 of 6 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneCollect additional SACPZ files
-
DoneExtract SAC files
-
DoneDeliver files to pickup area
| Data | 15 channels |
|---|---|
| Output Format | Sacbl (tar archive) |
| Submitted | Oct. 24, 2026, 3:56 a.m. (5 days, 19 hours ago) |
| Completed | Oct. 24, 2026, 3:56 a.m. (took 0 minutes) |
Refresh every