XA: 2002-01-13 mwc5.6 81 Km Sse Of Pangai, Tonga
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2002-01-13 11:04:19 UTC | Description | 81 Km Sse Of Pangai, Tonga |
|---|---|---|---|
| Latitude | 20.4° S | Magnitude | mwc5.6 |
| Longitude | 174.0° W | Catalog | us |
| Depth | 33 | Contributor | us |
Requested Data
Success
Download data
Completed 6 of 6 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneCollect additional SACPZ files
-
DoneExtract SAC files
-
DoneDeliver files to pickup area
| Data | 3 channels |
|---|---|
| Output Format | Sacbl (tar archive) |
| Submitted | Oct. 23, 2026, 8:38 a.m. (6 days, 12 hours ago) |
| Completed | Oct. 23, 2026, 6:28 p.m. (took 9 hours, 50 minutes) |
Refresh every