X: 2002-07-17 mwb5.6 Kuril Islands
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2002-07-17 02:20:33 UTC | Description | Kuril Islands |
|---|---|---|---|
| Latitude | 48.5° N | Magnitude | mwb5.6 |
| Longitude | 153.3° E | Catalog | us |
| Depth | 148 | Contributor | us |
Requested Data
Success
Download data
Completed 6 of 6 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneCollect additional SACPZ files
-
DoneExtract SAC files
-
DoneDeliver files to pickup area
| Data | 15 channels |
|---|---|
| Output Format | Sacbl (tar archive) |
| Submitted | Oct. 27, 2026, 2:12 p.m. (2 days, 6 hours ago) |
| Completed | Oct. 27, 2026, 2:12 p.m. (took 0 minutes) |
Refresh every