1: 2026-01-01 mww6.0 Southeast Indian Ridge
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2026-01-01 01:53:01 UTC | Description | Southeast Indian Ridge |
|---|---|---|---|
| Latitude | 45.6° S | Magnitude | mww6.0 |
| Longitude | 96.4° E | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
Download data
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 60 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 26, 2026, 2:09 p.m. (3 days, 9 hours ago) |
| Completed | Oct. 26, 2026, 3:39 p.m. (took 1 hour, 30 minutes) |
Refresh every