1: 2025-11-28 mww5.3 Central East Pacific Rise
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2025-11-28 05:18:27 UTC | Description | Central East Pacific Rise |
|---|---|---|---|
| Latitude | 9.1° S | Magnitude | mww5.3 |
| Longitude | 108.9° W | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
Download data
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 59 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 27, 2026, 4:08 p.m. (2 days, 7 hours ago) |
| Completed | Oct. 27, 2026, 4:10 p.m. (took 2 minutes) |
Refresh every