1: 2025-11-17 mb5.0 Central East Pacific Rise
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2025-11-17 00:46:17 UTC | Description | Central East Pacific Rise |
|---|---|---|---|
| Latitude | 11.0° S | Magnitude | mb5.0 |
| Longitude | 106.3° W | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
Download data
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 89 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 27, 2026, 4:11 p.m. (2 days, 7 hours ago) |
| Completed | Oct. 27, 2026, 6:22 p.m. (took 2 hours, 11 minutes) |
Refresh every