1: 2025-11-05 mb5.1 Southern East Pacific Rise
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2025-11-05 00:33:04 UTC | Description | Southern East Pacific Rise |
|---|---|---|---|
| Latitude | 35.2° S | Magnitude | mb5.1 |
| Longitude | 106.0° W | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
Download data
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 36 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 27, 2026, 3:45 p.m. (2 days, 8 hours ago) |
| Completed | Oct. 27, 2026, 3:45 p.m. (took 0 minutes) |
Refresh every