1: 2025-09-08 mww5.2 Auckland Islands, New Zealand Region
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2025-09-08 01:27:24 UTC | Description | Auckland Islands, New Zealand Region |
|---|---|---|---|
| Latitude | 50.8° S | Magnitude | mww5.2 |
| Longitude | 162.3° E | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
Download data
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 1082 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 26, 2026, 12:38 p.m. (3 days, 8 hours ago) |
| Completed | Oct. 26, 2026, 2:12 p.m. (took 1 hour, 34 minutes) |
Refresh every