1: 2025-07-20 mww7.4 2025 Eastern Kamchatka, Russia Earthquake (3)
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2025-07-20 06:49:04 UTC | Description | 2025 Eastern Kamchatka, Russia Earthquake |
|---|---|---|---|
| Latitude | 52.8° N | Magnitude | mww7.4 |
| Longitude | 160.7° E | Catalog | us |
| Depth | 34 | Contributor | us |
Requested Data
Success
Download data
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 449 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 25, 2026, 2:50 p.m. (4 days, 8 hours ago) |
| Completed | Oct. 25, 2026, 5:05 p.m. (took 2 hours, 14 minutes) |
Refresh every