1: 2025-07-18 mww5.1 Bonin Islands, Japan Region
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2025-07-18 09:19:12 UTC | Description | Bonin Islands, Japan Region |
|---|---|---|---|
| Latitude | 27.8° N | Magnitude | mww5.1 |
| Longitude | 139.7° E | Catalog | us |
| Depth | 491 | Contributor | us |
Requested Data
Success
Download data
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 735 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 25, 2026, 2:36 p.m. (4 days, 7 hours ago) |
| Completed | Oct. 25, 2026, 7:01 p.m. (took 4 hours, 24 minutes) |
Refresh every