1: 2025-07-14 mb5.1 Central East Pacific Rise
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2025-07-14 17:44:35 UTC | Description | Central East Pacific Rise |
|---|---|---|---|
| Latitude | 13.3° S | Magnitude | mb5.1 |
| Longitude | 111.7° W | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
Download data
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 36 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 25, 2026, 3:37 p.m. (4 days, 8 hours ago) |
| Completed | Oct. 25, 2026, 8:14 p.m. (took 4 hours, 36 minutes) |
Refresh every