1: 2025-06-14 mb5.0 Southern East Pacific Rise
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2025-06-14 19:16:15 UTC | Description | Southern East Pacific Rise |
|---|---|---|---|
| Latitude | 36.5° S | Magnitude | mb5.0 |
| Longitude | 110.6° W | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
Download data
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 36 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 25, 2026, 3:53 a.m. (4 days, 19 hours ago) |
| Completed | Oct. 25, 2026, 8:54 a.m. (took 5 hours, 1 minute) |
Refresh every