1: 2025-05-19 mww5.4 Southeast Of Easter Island
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2025-05-19 11:17:01 UTC | Description | Southeast Of Easter Island |
|---|---|---|---|
| Latitude | 35.7° S | Magnitude | mww5.4 |
| Longitude | 103.0° W | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
Download data
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 52 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 25, 2026, 3:16 a.m. (4 days, 20 hours ago) |
| Completed | Oct. 25, 2026, 3:39 a.m. (took 22 minutes) |
Refresh every