1: 2025-05-17 mb5.0 Southern East Pacific Rise
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2025-05-17 08:01:04 UTC | Description | Southern East Pacific Rise |
|---|---|---|---|
| Latitude | 35.1° S | Magnitude | mb5.0 |
| Longitude | 107.2° W | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
Download data
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 36 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 25, 2026, 3:15 a.m. (4 days, 20 hours ago) |
| Completed | Oct. 25, 2026, 3:36 a.m. (took 20 minutes) |
Refresh every