1: 2025-05-13 mww5.6 Bonin Islands, Japan Region
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2025-05-13 16:52:34 UTC | Description | Bonin Islands, Japan Region |
|---|---|---|---|
| Latitude | 27.2° N | Magnitude | mww5.6 |
| Longitude | 140.1° E | Catalog | us |
| Depth | 445 | Contributor | us |
Requested Data
Success
Download data
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 732 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 24, 2026, 7:55 p.m. (5 days, 2 hours ago) |
| Completed | Oct. 24, 2026, 8:54 p.m. (took 58 minutes) |
Refresh every