1: 2025-05-08 mww5.7 Macquarie Island Region
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2025-05-08 22:01:10 UTC | Description | Macquarie Island Region |
|---|---|---|---|
| Latitude | 60.5° S | Magnitude | mww5.7 |
| Longitude | 160.0° E | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
Download data
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 391 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 24, 2026, 7:51 p.m. (5 days, 3 hours ago) |
| Completed | Oct. 24, 2026, 9:53 p.m. (took 2 hours, 1 minute) |
Refresh every