1: 2025-04-16 mww6.6 Southeast Indian Ridge
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2025-04-16 01:42:59 UTC | Description | Southeast Indian Ridge |
|---|---|---|---|
| Latitude | 47.8° S | Magnitude | mww6.6 |
| Longitude | 99.6° E | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
Download data
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 135 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 24, 2026, 6:33 p.m. (5 days, 7 hours ago) |
| Completed | Oct. 24, 2026, 7:08 p.m. (took 34 minutes) |
Refresh every