1: 2025-04-10 mww5.4 Easter Island Region
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2025-04-10 05:26:53 UTC | Description | Easter Island Region |
|---|---|---|---|
| Latitude | 29.5° S | Magnitude | mww5.4 |
| Longitude | 112.2° W | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
Download data
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 63 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 24, 2026, 6:09 p.m. (5 days, 2 hours ago) |
| Completed | Oct. 24, 2026, 6:10 p.m. (took 1 minute) |
Refresh every