1: 2025-03-30 mww6.2 72 Km Sse Of Pangai, Tonga
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2025-03-30 15:04:54 UTC | Description | 72 Km Sse Of Pangai, Tonga |
|---|---|---|---|
| Latitude | 20.4° S | Magnitude | mww6.2 |
| Longitude | 174.0° W | Catalog | us |
| Depth | 17 | Contributor | us |
Requested Data
Success
Download data
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 544 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 24, 2026, 4 p.m. (5 days, 5 hours ago) |
| Completed | Oct. 24, 2026, 5:16 p.m. (took 1 hour, 16 minutes) |
Refresh every