1: 2025-03-12 mww6.0 Nicobar Islands, India Region
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2025-03-12 05:42:11 UTC | Description | Nicobar Islands, India Region |
|---|---|---|---|
| Latitude | 7.0° N | Magnitude | mww6.0 |
| Longitude | 92.6° E | Catalog | us |
| Depth | 23 | Contributor | us |
Requested Data
Success
Download data
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 580 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 24, 2026, 2:42 p.m. (5 days, 9 hours ago) |
| Completed | Oct. 24, 2026, 5:47 p.m. (took 3 hours, 4 minutes) |
Refresh every