1: 2025-02-24 mww5.2 Easter Island Region
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2025-02-24 01:14:49 UTC | Description | Easter Island Region |
|---|---|---|---|
| Latitude | 29.3° S | Magnitude | mww5.2 |
| Longitude | 111.7° W | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
Download data
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 63 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 24, 2026, 11:59 a.m. (5 days, 9 hours ago) |
| Completed | Oct. 24, 2026, 2:12 p.m. (took 2 hours, 13 minutes) |
Refresh every