1: 2025-01-20 mww5.3 Nicobar Islands, India Region
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2025-01-20 11:20:36 UTC | Description | Nicobar Islands, India Region |
|---|---|---|---|
| Latitude | 7.4° N | Magnitude | mww5.3 |
| Longitude | 91.6° E | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
Download data
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 577 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 24, 2026, 4:17 a.m. (5 days, 19 hours ago) |
| Completed | Oct. 24, 2026, 4:19 a.m. (took 2 minutes) |
Refresh every