1: 2025-01-20 mb5.2 Easter Island Region
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2025-01-20 14:46:13 UTC | Description | Easter Island Region |
|---|---|---|---|
| Latitude | 23.9° S | Magnitude | mb5.2 |
| Longitude | 111.8° W | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
Download data
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 63 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 24, 2026, 4:17 a.m. (5 days, 16 hours ago) |
| Completed | Oct. 24, 2026, 4:19 a.m. (took 1 minute) |
Refresh every