1: 2025-01-10 mww5.2 Southeast Of Easter Island
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2025-01-10 14:31:33 UTC | Description | Southeast Of Easter Island |
|---|---|---|---|
| Latitude | 36.0° S | Magnitude | mww5.2 |
| Longitude | 102.9° W | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
This request has expired and its data has been cleaned up.
If you still need the data, you can retry the request to rebuild it.
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 52 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 22, 2026, 12:38 p.m. (1 week ago) |
| Completed | Oct. 22, 2026, 3:37 p.m. (took 2 hours, 58 minutes) |
Refresh every