1: 2025-01-07 mww7.1 2025 Southern Tibetan Plateau Earthquake
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2025-01-07 01:05:16 UTC | Description | 2025 Southern Tibetan Plateau Earthquake |
|---|---|---|---|
| Latitude | 28.6° N | Magnitude | mww7.1 |
| Longitude | 87.4° E | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
This request has expired and its data has been cleaned up.
If you still need the data, you can retry the request to rebuild it.
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 1318 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 22, 2026, 8:16 a.m. (1 week ago) |
| Completed | Oct. 22, 2026, 8:26 a.m. (took 9 minutes) |
Refresh every