1: 2023-01-01 mww5.2 South Sandwich Islands Region
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2023-01-01 07:03:01 UTC | Description | South Sandwich Islands Region |
|---|---|---|---|
| Latitude | 58.9° S | Magnitude | mww5.2 |
| Longitude | 25.6° W | Catalog | us |
| Depth | 45 | Contributor | us |
Requested Data
Success
This request has expired and its data has been cleaned up.
If you still need the data, you can retry the request to rebuild it.
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 221 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 21, 2026, 9:10 a.m. (1 week, 1 day ago) |
| Completed | Oct. 21, 2026, 9:21 a.m. (took 11 minutes) |
Refresh every