1: 2022-09-29 mb5.4 Near The North Coast Of Papua, Indonesia
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2022-09-29 11:34:44 UTC | Description | Near The North Coast Of Papua, Indonesia |
|---|---|---|---|
| Latitude | 2.4° S | Magnitude | mb5.4 |
| Longitude | 140.0° E | Catalog | us |
| Depth | 26 | Contributor | us |
Requested Data
Success
This request has expired and its data has been cleaned up.
If you still need the data, you can retry the request to rebuild it.
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 883 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 22, 2026, 6:54 a.m. (1 week ago) |
| Completed | Oct. 22, 2026, 6:55 a.m. (took 1 minute) |
Refresh every