1: 2022-09-19 mww5.3 Mid-Indian Ridge
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2022-09-19 17:53:44 UTC | Description | Mid-Indian Ridge |
|---|---|---|---|
| Latitude | 36.9° S | Magnitude | mww5.3 |
| Longitude | 78.6° E | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
This request has expired and its data has been cleaned up.
If you still need the data, you can retry the request to rebuild it.
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 21 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 22, 2026, 1:33 p.m. (1 week ago) |
| Completed | Oct. 22, 2026, 5:45 p.m. (took 4 hours, 12 minutes) |
Refresh every