1: 2022-09-17 mww5.0 Kermadec Islands, New Zealand
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2022-09-17 00:06:59 UTC | Description | Kermadec Islands, New Zealand |
|---|---|---|---|
| Latitude | 30.1° S | Magnitude | mww5.0 |
| Longitude | 177.9° W | Catalog | us |
| Depth | 35 | Contributor | us |
Requested Data
Success
This request has expired and its data has been cleaned up.
If you still need the data, you can retry the request to rebuild it.
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 946 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 22, 2026, 2:10 p.m. (1 week ago) |
| Completed | Oct. 22, 2026, 7:13 p.m. (took 5 hours, 2 minutes) |
Refresh every