1: 2022-09-12 mww5.0 Eastern New Guinea Region, Papua New Guinea
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2022-09-12 15:00:10 UTC | Description | Eastern New Guinea Region, Papua New Guinea |
|---|---|---|---|
| Latitude | 6.3° S | Magnitude | mww5.0 |
| Longitude | 146.3° E | Catalog | us |
| Depth | 93 | Contributor | us |
Requested Data
Success
This request has expired and its data has been cleaned up.
If you still need the data, you can retry the request to rebuild it.
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 806 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 22, 2026, 4:11 p.m. (1 week ago) |
| Completed | Oct. 22, 2026, 8:53 p.m. (took 4 hours, 41 minutes) |
Refresh every