1: 2022-09-09 mww5.0 South Sandwich Islands Region
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2022-09-09 18:19:04 UTC | Description | South Sandwich Islands Region |
|---|---|---|---|
| Latitude | 58.3° S | Magnitude | mww5.0 |
| Longitude | 25.5° W | Catalog | us |
| Depth | 71 | Contributor | us |
Requested Data
Success
This request has expired and its data has been cleaned up.
If you still need the data, you can retry the request to rebuild it.
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 221 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 22, 2026, 5:46 p.m. (1 week ago) |
| Completed | Oct. 22, 2026, 8:27 p.m. (took 2 hours, 40 minutes) |
Refresh every