1: 2022-09-09 mb5.0 North Of Ascension Island
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2022-09-09 12:58:43 UTC | Description | North Of Ascension Island |
|---|---|---|---|
| Latitude | 2.7° S | Magnitude | mb5.0 |
| Longitude | 12.1° W | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
This request has expired and its data has been cleaned up.
If you still need the data, you can retry the request to rebuild it.
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 308 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 22, 2026, 5:53 p.m. (1 week ago) |
| Completed | Oct. 22, 2026, 8:40 p.m. (took 2 hours, 47 minutes) |
Refresh every