1: 2022-09-08 mww5.2 113 Km Ese Of Hihifo, Tonga
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2022-09-08 07:15:32 UTC | Description | 113 Km Ese Of Hihifo, Tonga |
|---|---|---|---|
| Latitude | 16.3° S | Magnitude | mww5.2 |
| Longitude | 172.8° W | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
Download data
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 306 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 22, 2026, 6:42 p.m. (1 week ago) |
| Completed | Oct. 23, 2026, 12:44 a.m. (took 6 hours, 1 minute) |
Refresh every