1: 2022-09-07 mww5.9 Southern East Pacific Rise
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2022-09-07 06:07:48 UTC | Description | Southern East Pacific Rise |
|---|---|---|---|
| Latitude | 54.5° S | Magnitude | mww5.9 |
| Longitude | 119.6° W | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
This request has expired and its data has been cleaned up.
If you still need the data, you can retry the request to rebuild it.
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 15 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 22, 2026, 7:04 p.m. (1 week ago) |
| Completed | Oct. 22, 2026, 10:50 p.m. (took 3 hours, 46 minutes) |
Refresh every