1: 2022-09-04 mww5.2 Izu Islands, Japan Region (1)
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2022-09-04 14:58:22 UTC | Description | Izu Islands, Japan Region |
|---|---|---|---|
| Latitude | 32.4° N | Magnitude | mww5.2 |
| Longitude | 142.5° E | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
Download data
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 443 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 22, 2026, 7:19 p.m. (1 week ago) |
| Completed | Oct. 23, 2026, 6:20 a.m. (took 11 hours) |
Refresh every