1: 2022-09-01 mww5.4 Owen Fracture Zone Region
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2022-09-01 07:02:11 UTC | Description | Owen Fracture Zone Region |
|---|---|---|---|
| Latitude | 13.1° N | Magnitude | mww5.4 |
| Longitude | 57.7° E | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
Download data
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 210 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 22, 2026, 7:25 p.m. (1 week ago) |
| Completed | Oct. 23, 2026, 5:06 a.m. (took 9 hours, 40 minutes) |
Refresh every