1: 2022-08-19 mww5.5 Southern Mid-Atlantic Ridge
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2022-08-19 07:12:43 UTC | Description | Southern Mid-Atlantic Ridge |
|---|---|---|---|
| Latitude | 20.4° S | Magnitude | mww5.5 |
| Longitude | 11.6° W | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
Download data
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 87 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 22, 2026, 7:44 p.m. (1 week ago) |
| Completed | Oct. 23, 2026, 5:19 a.m. (took 9 hours, 34 minutes) |
Refresh every